Wood
Products
HENRY® 971 EZ Plus+
Moisture-Cured Urethane Wood Flooring Adhesive
- For engineered and solid wood flooring planks, also suitable for recycled-rubber underlayment and cork underlayment
- Up to 100% RH moisture resistant, depending on selected trowel-notch
- One-coat application, that trowels more easily than other urethane adhesives
Information HENRY® 971 EZ Plus+
A very easy to trowel, one-part, moisture-cured urethane adhesive designed for excellent strength development. Plus+ the ability to be used as one-coat protection against flooring damage from harmful concrete moisture vapor emissions. With proper notched trowel selection, calcium chloride or in-situ probe (RH) concrete testing, is not necessary.
Key Features
- For engineered and solid wood flooring planks, also suitable for recycled-rubber underlayment and cork underlayment
- Up to 100% RH* moisture resistant, depending on selected trowel-notch
- One-coat application, that trowels more easily than other urethane adhesives
- Non-slump formula with excellent strength development
- For above-, on-, and below-grade installations
Standards
SystemOne™
Greenline
HENRY’S Best 10-Year
Floor Score®
Technical Data HENRY® 971 EZ Plus+
Flooring Type
To use as Adhesive + Moisture Control, for: | Notch Shape, and Notch Depth x Width | Approx. Coverage 3.5 Gal. / 13.25 L |
All engineered wood flooring planks | Saw tooth V-Notch 3/16″ D x 1/4″ W | 122 Sq. Ft. /11.3 Sq. M |
Solid wood up to 5/8″ plank thickness, all widths | Saw tooth V-Notch 1/4″ D x 1/4″ W | 105 Sq. Ft. / 9.7 Sq. M |
To use as (only) Adhesive, for: | Notch Shape, and Notch Depth x Width x Space Apart | Approx. Coverage 3.5 Gal. / 13.25 L |
All engineered wood flooring planks | V-Notch 1/4″ D x 3/16″ W x 1/2″ A | 175 Sq. Ft. / 16.2 Sq. M |
Solid wood up to 5/8″ plank thickness, and 3″ wide or less | V-Notch 1/4″ D x 3/16″ W x 1/2″ A or V-Notch 1/4″ D x 3/16″ W x 5/16″ A | 175 Sq. Ft. / 16.2 Sq. M |
Solid wood up to 5/8″ plank thickness, and more than 3″ wide | Square-Notch 3/16″ D x 3/16″ W x 3/16″ A | 122 Sq. Ft. / 11.3 Sq. M |
Parquet less than 3/4″ floor thickness | Square-Notch 1/8″ D x 1/8″ W x 1/8″ A | 227 Sq. Ft. / 21 Sq. M |
Cork underlayment | Square-Notch 1/16″ D x 1/16″ W x 1/16″ A | 437 – 647 Sq. Ft. / 40.5 – 60 Sq. M |
2 mm Recycled-rubber underlayment | U-Notch 1/32″ D x 1/16″ W x 1/32″ A | 832 – 1,232 Sq. Ft. / 77.2 – 114.4 Sq. M |
5 mm Recycled-rubber underlayment | Square-Notch 1/16″ D x 1/16″ W x 1/16″ A | 437 – 647 Sq. Ft. / 40.5 – 60 Sq. M |
Shelf life is 1 year, if unopened.
VOC: 79 g/L per SCAQMD Rule 1168
For complete product technical information, click on the Downloads tab and open the Technical Data download.
Downloads HENRY® 971 EZ Plus+
Calculator HENRY® 971 EZ Plus+
Information HENRY® 971 EZ Plus+
A very easy to trowel, one-part, moisture-cured urethane adhesive designed for excellent strength development. Plus+ the ability to be used as one-coat protection against flooring damage from harmful concrete moisture vapor emissions. With proper notched trowel selection, calcium chloride or in-situ probe (RH) concrete testing, is not necessary.
Key Features
- For engineered and solid wood flooring planks, also suitable for recycled-rubber underlayment and cork underlayment
- Up to 100% RH* moisture resistant, depending on selected trowel-notch
- One-coat application, that trowels more easily than other urethane adhesives
- Non-slump formula with excellent strength development
- For above-, on-, and below-grade installations
Standards
SystemOne™
Greenline
HENRY’S Best 10-Year
Floor Score®
Technical Data HENRY® 971 EZ Plus+
Flooring Type
To use as Adhesive + Moisture Control, for: | Notch Shape, and Notch Depth x Width | Approx. Coverage 3.5 Gal. / 13.25 L |
All engineered wood flooring planks | Saw tooth V-Notch 3/16″ D x 1/4″ W | 122 Sq. Ft. /11.3 Sq. M |
Solid wood up to 5/8″ plank thickness, all widths | Saw tooth V-Notch 1/4″ D x 1/4″ W | 105 Sq. Ft. / 9.7 Sq. M |
To use as (only) Adhesive, for: | Notch Shape, and Notch Depth x Width x Space Apart | Approx. Coverage 3.5 Gal. / 13.25 L |
All engineered wood flooring planks | V-Notch 1/4″ D x 3/16″ W x 1/2″ A | 175 Sq. Ft. / 16.2 Sq. M |
Solid wood up to 5/8″ plank thickness, and 3″ wide or less | V-Notch 1/4″ D x 3/16″ W x 1/2″ A or V-Notch 1/4″ D x 3/16″ W x 5/16″ A | 175 Sq. Ft. / 16.2 Sq. M |
Solid wood up to 5/8″ plank thickness, and more than 3″ wide | Square-Notch 3/16″ D x 3/16″ W x 3/16″ A | 122 Sq. Ft. / 11.3 Sq. M |
Parquet less than 3/4″ floor thickness | Square-Notch 1/8″ D x 1/8″ W x 1/8″ A | 227 Sq. Ft. / 21 Sq. M |
Cork underlayment | Square-Notch 1/16″ D x 1/16″ W x 1/16″ A | 437 – 647 Sq. Ft. / 40.5 – 60 Sq. M |
2 mm Recycled-rubber underlayment | U-Notch 1/32″ D x 1/16″ W x 1/32″ A | 832 – 1,232 Sq. Ft. / 77.2 – 114.4 Sq. M |
5 mm Recycled-rubber underlayment | Square-Notch 1/16″ D x 1/16″ W x 1/16″ A | 437 – 647 Sq. Ft. / 40.5 – 60 Sq. M |
Shelf life is 1 year, if unopened.
VOC: 79 g/L per SCAQMD Rule 1168
For complete product technical information, click on the Downloads tab and open the Technical Data download.
Downloads HENRY® 971 EZ Plus+
Calculator HENRY® 971 EZ Plus+